Qi2 has repeatedly met customer requirements to devise and develop special purpose software, robotics, electrical and measurement instruments expressly unique to an application. These have ranged from oceanic measurement systems to thread inspection systems which use a vision-based inspection process to profile complex thread characteristics.
System | Client/Customer | Application |
---|---|---|
Ship Deployable Wave Mapping Buoy | Sequoia Scientific | Oceanographic - Capillary and Gravity Wave mapping |
Auto-telem Automatic Frame Formatting Software | U.S. Air Force Eclipse Aviation | Aerospace - Air Vehicle Telemetry Optimization |
Cup Inspection System | U.S. Army | Automated Munitions Inspection - Product control |
Wide Area Survey Platform (WASP) | U.S. Air Force | Aircraft/Storage Tanks - Large area surface scanning manipulator |
Reformer Tube Crawler | Quest Integrity | Process furnace - Reformer tube inspection |
GPS Denied Facility Mapping System | Confidential | Facility mapping |
RWD - Rolling Weight Deflectometer | U.S. Air Force US Army | Runways and highways - Pavement inspection |
Thread-View® System Model 3625 | Quest Metrology | External thread form inspection |
Historical Work
General Instrumentation
Laser-based
Electromagnetic
Ultrasonic
Infrared
Innovative instruments and special-use measurement
Laser-based
Pioneer advances in laser profilometry and laser alignment systems
Electromagnetic
Improved inspection of aging aircraft and power line management.
Ultrasonic
Intelligence on the condition of critical energy industry assets
Infrared
Our active inspection technology is improving flight safety